SYMBOLOGY
Class | Format | Example |
Common Stock | Symbol | IBM |
Class stock | Symbol.x where x is class | BRK.A |
Preferred Stock | Symbol /P | IBM/P |
Preferred series | Symbol /Px where x is series | IBM/PA |
Warrant | Symbol /W | FGT/W |
Warrant Series | Symbol /Wx where x is series | FGT/WA |
Right | Symbol /R | FGT/R |
X-Warrant | Symbol /X | TRW/X |
X-Right | Symbol /X | IOM/X |
When Issued | Symbol /I | CHY/I |
Units | Symbol.U | GM.U |
Units, When Issued | Symbol.U/I | GM.U/I |
Emerging Growth | Symbol /SE | AES/SE |
Installed Receipt | Symbol /SR | IBM/SR |
Specials | Symbol /SP | IBM/SP |
Regional Stocks | Symbol=x where x is regional code | IBM=N |
TSX/ Venture – Dual Currency (US$) | Symbol .U then –TC (or -VC) | K.U-TC |
TSX/ Venture - Warrants | Symbol .WT then –TC (or -VC) | BGC.WT-TC |
TSX/ Venture - Warrants series | Symbol .WT.x then –TC (or –VC) | IDB.WT.U-TC |
TSX/ Venture - Unit Trusts | Symbol .UN then –TC (or –VC) | SHN.UN-TC |
TSX/ Venture - Debentures | Symbol .DB then –TC (or –VC) | AN.DB-TC |
TSX/ Venture – Debentures w/ class | Symbol .DB.x then –TC (or –VC) | TIW.DB.A-TC |
TSX/ Venture - Preferred Series | Symbol /PA then –TC (or –VC) | GBH/PA-VC |
TSX/ Venture - Class | Symbol .A then –TC (or –VC) | RVD.U-VC |
TSX/ Venture – Notes | Symbol .NT then –TC (or –VC) | ABC.NT-TC |
TSX/ Venture – Notes | Symbol .NO then –TC (or –VC) | QT.NO-VC |
NEX on TSX Venture | Symbol .H then -VC | ADI.H-VC |
Stock/Index Options-Short Form | Three letter root symbol, space, month code, strike price code | IBM DA
|
Indices | $Symbol | $INDU |
ETF Estimated cash amt for creation unit | $Symbol, period, EU | $FXI.EU |
ETF Intra-day NAV | $Symbol, period, IV | $FXI.IV |
ETF NAV as of previous close | $Symbol, period, NV | $FXI.NV |
ETF Shares (outstanding in 000s) | $Symbol, period, SO | $FXI.SO |
ETF Total cash per creation unit (in 000s) | $Symbol, period, TC | $FXI.TC |
Stock/Index Options-Long Form | Three letter root symbol, space, month, strike code, Call or Put | IBM JUL125C
|
US Futures | Root symbol, space, futures month code, last digit of year | US Z1 |
US Futures – 2018 and beyond | Root symbol, space, futures month code, 2 digit of year | NG Z18 |
US Futures: Night Session | Root symbol, space, futures month code, last digit of year, equal sign, 1 | SP Z1=1
|
US Futures: Day Session | Root symbol, space, futures month code, last digit of year, equal sign, 2 | SP Z1=2
|
US Futures: Continuous Contracts | Root symbol, space, #F | SP #F |
US Futures: Aggregate Volume | Root symbol, space, #V | ES #V |
US Futures: Aggregate Open Interest | Root symbol, space, #OI | AB #OI |
US Futures: Options | Root symbol, space, futures month code, last digit of year, C for calls and the P for puts, strike price. | US Z1C11111
|
US Futures: Daily Expirations | Base symbol, space, year code, month code, 2 digit day | XSU 5U25 |
US Futures: Exchange Traded Spreads | Base symbol, space, year code, month code, colon, symbol, year code, month | C H8:WH8 |
US Futures: Other Spreads | Base symbol, space, year code, month code, spread category code, colon, symbol, year code, month | GE U8PK:GEM9 |
Non-US Stocks | Symbol, dash, exchange code. | ABG-VC |
Non-US Indices | $,Symbol, dash, exchange code. | $UKX-FTSE |
Single Stock Futures
| Stock symbol, # (usually 1), C for OneChicago, space, futures month code, last digit of year, dash, SSF exchange code | MSFT1C H3-1C |
Treasury Data
| Base code, space, forward rate code, dash, extension | TRE Y2-PX
|
International Futures | Base symbol, space, month and year code, dash, exchange code | AX Z5-DT
|
International Futures – Reversed Format. See note below | Base symbol, space, year and month code, dash, exchange code | BRN 6Z-ICE |
International Futures: Options | Base symbol, space, month and year code, C or P (for Call or Put), strike, dash, exchange code. | AX Z5C475000-DT
|
International Futures: Daily Expirations | Base symbol, space, year code, month code, 2 digit day, dash, exchange code | PPD 6X15-LMP |
International Futures: Forwards | Base symbol, space, M for Month, number of months, dash, exchange code | PPD M15-LMP |
International Futures : Continuous Contracts | Requires 7.9.1 eSignal software. Root Symbol, space, 1!, dash, exchange code | HSI 1!-HKG |
FOREX | Base code, space, spot or forward rate code, dash, FX | GBP A0-FX
|
FOREX Contributor | Base code, @ sign, contributor code, space, spot or forward rate code, dash, FX | GBP@GAIN A0-FX |
INTL Money Rate | Base code, space, term rate code, dash, MM | ISS6B Y9-MM
|
LME Warehouse Stock | Base code, @ sign, warehouse location, space, report stock | AAD@GENO #RS-LME |
LME Warehouse Stock with metal grade | Base code, slash, grade code, @ sign, warehouse location, space, report stock | NAD/INGO@LOUV #RS-LME |
Intercontinental Exchange Index Symbols | Base Code, I, space, A0, extension | BRNI A0-ICE |
Intercontinental Exchange WAVE Symbols | Base Code, W, space, year, month, extension | BRNW 8Z-ICE |
US Regional Exchange Codes (Listed, NASD and US Options)
A | AMEX | American Stock Exchange |
B | BSE | NASDAQ OMX BX (formerly Boston)- equities |
B | BOX | NASDAQ OMX BX (formerly Boston)- options |
C | CSE | National Stock Exchange (formerly Cincinnati) |
I | ISE | International Securities Exchange |
K |
| Reserved for Pink Sheet Quotations |
M | MSE | Midwest (Chicago) Stock Exchange |
N | NYSE | New York Stock Exchange |
O | NASD | NASD |
P | PSE | Pacific Stock Exchange |
Q | NMS | NASDAQ |
|
|
|
T | THRD | Third Market (NASD) |
W | CBOE | Chicago Board of Options Stock Exchange (CBSX) |
X | PHLX | Philadelphia Stock Exchange |
Z |
| Reserved for BATS ECN / Exchange |
Futures Month Codes
Jan = F
Feb = G
Mar = H
Apr = J
May = K
Jun = M
Jul = N
Aug = Q
Sep = U
Oct = V
Nov = X
Dec = Z
Cash or Spot = A0
US Options Month Codes
Call | Month | Put |
A | Jan | M |
B | Feb | N |
C | Mar | O |
D | Apr | P |
E | May | Q |
F | Jun | R |
G | Jul | S |
H | Aug | T |
I | Sep | U |
J | Oct | V |
K | Nov | W |
L | Dec | X |
Futures Spread Combination Codes
BF Butterfly
CF Condor
CR Soybeans Crush
DG Diagonal
FB Bundle
FS Flexible Option Spread
GN Generic
HG Horizontal Strangle Spread / Strangle Swap
IS Inter-Commodity Spread
KR Crude Oil Crack
PK Pack
SR Strip
RA 2x1 Ratio Spread
RT Reduced Tick Calendar Spread
TE Tandem (e.g., Ted Calendar)
Forward / Term Rate Codes (FX, Treasury and Money Rates)
Spot = A0
Overnight = A1
Next Day = A2
3 Day = A3
1 Week = W1
2 Week = W2
3 Week = W3
1 Month = M1
2 Month = M2
3 Month = M3
…
10 Month = N0
11 Month = N1
18 Month = N8
21 Month = N2
1 Year = Y1
2 Year = Y2
3 Year = Y3
…
10 Year = Z0
11 Year = YE
12 Year = YA
13 Year = YR
14 Year = YU
15 Year = YF
16 Year = YM
17 Year = YN
18 Year = YJ
19 Year = YK
20 Year = Z2
25 Year = YQ
30 Year = Z3
35 Year = YI
40 Year = YO
50 Year = YL
Special Forward Rate Codes (Precious Metals)
Hong Kong Close = HC
Hong Kong Open = HO
London AM Fix = LA
London PM Fix = LP
London Fix = LF
London Silver Fix = LG
Zurich Metal Pool = ZP
Special Forward Rate Codes (London Metal Exchange)
Cash = C0
Tomorrow = T1
Tomorrow / Cash Spread = T0
Cash to 3 month = C3
3 Month = M3
15 Month = M15
27 Month = M27
63 Month = M63
Total Volume = #V
Total Open Interest = #OI
Report, Stock = #RS
Report, Stock Warrants = #RSW
Report, Stock Cancelled Warrant = #RSCW
Metal Grade Codes (London Metal Exchange)
Briquettes = BRIQ
Cathodes = CATS
Full Plate Cathode = FPCS
Ingots = INGO
Ingots (12kg) = IN12
Ingots (26kg) = IN26
Ingots (80kg) = IN80
Pellets = PLTS
Sows = SOWS
Large Sows (12kg) = LS12
Large Sows (26kg) = LS26
Large Sows (80kg) = LS80
Small Sows (12kg) = SS12
Small Sows (26kg) = SS26
Small Sows (80kg) = SS80
T-Bar = TBAR
T-Bar (12kg) = TB12
T-Bar (26kg) = TB26
T-Bar (80kg) = TB80
Exchange Code Extensions
Exchange | Type | Country | Suffix |
AMEX Corporate Bonds | Bond | US | -AB |
Athens Stock Exchange | Stock | Greece | -ATH |
Athens FTSE Indices | Index | Greece | -FTSA |
Australian Stock Exchange (ASX) | Stock | Australia | -ASX |
Australian SE Futures | Future | Australia | -ASF |
Baltic Exchange * | Future | England | -BAL |
BBA Libor Rates | FI | England | -BA |
Belgrade Stock Exchange * | Stock | Serbia | -BEL |
Bern Stock Exchange - Regional | Stock | Switzerland | -BRN |
BGCantor Premium US Treasuries | Bond | US | -CL |
BGCantor Eye UST | Bond | US | -CE |
Bolsa Mercadorias & Futuros (BMF) | Future | Brazil | -BMF |
Bombay Stock Exchange | Stock | India | -BOM |
Bombay SE Futures | Future | India | -BOF |
Borse Stuttgart | Stock | Germany | -STU |
Bratislava Stock Exchange | Stock | Slovakia | -BRA |
Brazil SOMA | Stock | Brazil | -SMA |
Bucharest Stock Exchange | Stock | Romania | -BVB |
Budapest Stock Exchange | Stock | Hungary | -BUD |
Budapest SE Futures | Future | Hungary | -BUF |
Buenos Aires Stock Exchange | Stock | Argentina | -BUE |
Bursa Malaysia | Stock | Malaysia | -KLS |
Bursa Malaysia Derivatives | Future | Malaysia | -BMD |
Canadian Mutual Funds (Cannex) | Fund | Canada | -CANX |
Caracas Stock Exchange | Stock | Venezuela | -CAR |
Chi-X Exchange | Stock | Various | -CHX |
Copenhagen Stock Exchange ** Now OMX Nordic ** |
|
|
|
Cyprus Stock Exchange * | Stock | Cyprus | -CYS |
Deutsche Borse Stock Exchange ** See below ** |
| Germany |
|
Dubai Financial Market * | Stock | UAE | -DFM |
Dubai Gold & Commodities (DGCX) Exchange * | Future | UAE | -DGC |
Dubai Mercantile Exchange | Future | UAE | -DME |
Eurex | Future | Germany | -DT |
Eurex Indices | Index | Germany | -EUX |
Euronext ** See below ** |
| Various |
|
European Energy Exchange @ * | Future | Germany | -EEX |
Forex Rates | FX | Various | -FX |
FTSE Indices | Index | England | -FTSE |
FTSE Singapore Indices | Index | Singapore | -FTSS |
GovPX Treasuries US Benchmark | FI | US | -PX |
Hang Seng Indices | Index | Hong Kong | -HKG |
Helsinki Stock Exchange ** Now OMX Nordic** |
|
|
|
Hong Kong Futures Exchange | Future | Hong Kong | -HKF |
Hong Kong Stock Exchange - GEM | Stock | Hong Kong | -HKG |
Hong Kong Stock Exchange | Stock | Hong Kong | -HKG |
Iceland Stock Exchange ** Now OMX Nordic ** |
|
|
|
ICE Futures Europe (ICE) @ | Future | England | -ICE |
ICE Futures Canada (formerly Winnipeg) | Future | Canada | -WC |
International Money Rates | FI | Various | -MM |
Ireland Stock Exchange | Stock | Ireland | -DUB |
Istanbul Stock Exchange * | Stock | Turkey | -IST |
Italian Stock Exchange | Stock | Italy | -MIL |
Italian Futures Exchange (IDEM) | Future | Italy | -IDM |
Jakarta Stock Exchange | Stock | Indonesia | -JKT |
JASDAQ | Stock | Japan | -JAQ |
Johannesburg Stock Exchange | Stock | South Africa | -JSE |
Joint Asian Derivatives Exch. (JADE) ** Now SGX ** |
|
|
|
Korea Futures (KFX) – EOD | Future | Korea | -KFX |
Korea Stock Exchange | Stock | Korea | -KOR |
KOSDAQ | Stock | Korea | -KOQ |
London Metal Exchange @ | Future | England | -LME |
London Metal Exchange Plastics @ | Future | England | -LMP |
London Metal Exchange Minis @ | Future | England | -LMM |
London Metal Exchange Steel @ | Future | England | -LMS |
London Stock Exchange | Stock | England | -LON |
London Stock Exchange International | Stock | England | -LSIN |
Madrid Stock Exchange | Stock | Spain | -MAC |
MEFF Renta Fija (RF) | Future | Spain | -MEF |
MEFF Renta Variable (RV) | Future | Spain | -MRV |
Mexico Stock Exchange | Stock | Mexico | -MEX |
Montreal Exchange (MX) - Futures | Future | Canada | -MX |
Multi Commodity Exchange India (MCX) * | Future | India | -MCX |
Nagoya Stock Exchange | Stock | Japan | -NAG |
National Stock Exchange (NSE) | Stock | India | -NSE |
NSE Futures | Future | India | -NSF |
New Zealand Stock Exchange | Stock | New Zealand | -NZX |
Nikkei Indices | Index | Japan | -NKI |
NYSE Corporate Bonds | Bond | US | -NB |
OFEX London | Stock | England | -OFX |
OMX Baltic Equities | Stock | Baltic | -OMB |
OMX Fixed Income * | FI | Nordic | -OFI |
OMX Nordic Derivatives | Future | Nordic | -OMF |
OMX Nordic Equities | Stock | Nordic | -OMX |
One Chicago Single Stock Futures Exchange | Future | US | -1C |
Osaka Securities Exchange | Stock | Japan | -OSE |
Osaka Securities Exchange - Hercules | Stock | Japan | -OSE |
Osaka Securities Exchange – Futures | Future | Japan | -OSM |
Oslo Stock Exchange | Stock | Norway | -OSL |
Oslo SE Futures | Future | Norway | -OSF |
Philippines Stock Exchange | Stock | Philippines | -PHS |
Pure Trading * | Stock | Canada | -PUR |
Prague Stock Exchange | Stock | Czech Rep. | -PRA |
RMX Commodity Exchange (formerly Hannover) | Future | Germany | -HCE |
Russia Stock Exchange (RTS) | Stock | Russia | -RTS |
Russia SE Futures (FORTS) | Future | Russia | -RTF |
Russia SE Order Driven Market | Stock | Russia | -RTO |
Sao Paulo Stock Exchange (Bovespa) | Stock | Brazil | -BSP |
Santiago Stock Exchange | Stock | Chile | -SGO |
Shanghai Stock Exchange | Stock | China | -SHG |
Shenzhen Stock Exchange | Stock | China | -SHE |
Singapore Commodities Exchange (SICOM) – EOD | Future | Singapore | -SIC |
Singapore Futures Exchange @ | Future | Singapore | -SGX |
Singapore Stock Exchange | Stock | Singapore | -SES |
South African Futures Exchange (SAFEX) | Future | South Africa | -SAF |
Swiss Stock Exchange | Stock | Switzerland | -SWX |
Sydney Futures Exchange / New Zealand | Future | Australia | -SFE |
Stockholm Stock Exchange ** Now OMX Nordic ** |
|
|
|
STOXX Indices | Index | Germany | -STX |
Taiwan Stock Exchange | Stock | Taiwan | -TAI |
Taiwan OTC (Gre Tai) Exchange | Stock | Taiwan | -GTS |
Thailand Stock Exchange | Stock | Thailand | -SET |
Tokyo Commodity Exchange (TOCOM) | Future | Japan | -TCM |
Tokyo Grain Exchange (TGE) | Future | Japan | -TGE |
Tokyo Financial Futures – EOD | Future | Japan | -TIF |
Tokyo Stock Exchange | Stock | Japan | -TSE |
Tokyo Stock Exchange - MOTHERS | Stock | Japan | -TSE |
Tokyo Stock Exchange – Futures | Future | Japan | -TPX |
Toronto Stock Exchange (TSX) | Stock | Canada | -TC |
TSX Venture Exchange (CDNX) | Stock | Canada | -VC |
TSX Venture Exchange (CDNX) - NEX | Stock | Canada | -VC |
US Futures Exchange (formerly Eurex US) | Future | US | -EUS |
Vienna Stock Exchange (Wiener Borse) | Stock | Austria | -VIE |
Vienna Futures Exchange | Future | Austria | -VFO |
Warsaw Stock Exchange | Stock | Poland | -WAR |
Warsaw SE Futures | Future | Poland | -WSF |
World Indices | Index | World | -IDX |
Xetra European Stars | Stock | Germany | -XES |
Xetra US Stars | Stock | Germany | -XUS |
Xinhua FTSE Indices | Index | China | -FTSX |
Zagreb Stock Exchange * | Stock | Croatia | -ZAG |
Euronext Exchange
Exchange | Type | Country | Suffix |
Euronext Commodities | Future | Various | -ENC |
Euronext Equity & Index Derivatives | Future | Various | -EEI |
Euronext Interest Rate Futures | Future | Various | -EIR |
Euronext Stocks - Amsterdam | Stock | Amsterdam | -AMS |
Euronext Stocks - Brussels | Stock | Belgium | -BRU |
Euronext Stocks - Brussels Alternext | Stock | Belgium | -BRU |
Euronext Stocks - Lisbon | Stock | Portugal | -LIS |
Euronext Stocks - Paris | Stock | France | -PAR |
Euronext Stocks - Paris Alternext | Stock | France | -PAR |
Deutsche Borse/German Regionals
Exchange | Type | Country | Suffix |
Berlin Stock Exchange | Stock | Germany | -BER |
Bremen Stock Exchange | Stock | Germany | -BRE |
Dusseldorf Stock Exchange | Stock | Germany | -DUS |
EB.REXX Bond Indices | Index | Germany | -EUB |
Frankfurt Stock Exchange | Stock | Germany | -FRA |
Hamburg Stock Exchange | Stock | Germany | -HAM |
Hanover Stock Exchange | Stock | Germany | -HAN |
IBOXX Indices | Index | Germany | -IBX |
Munich Stock Exchange | Stock | Germany | -MUN |
STOXX Indices | Index | Germany | -STX |
Xetra / Neuer Market | Stock | Germany | -XET |
* - Not yet available on eSignal Network
@ - Uses Reversed Year / Month codes